| TiX875 | TiX885 |
Detector |
IR Resolution | 640 × 480 |
SuperResolution | - | Enhanced to 1280 × 960 pixels |
Thermal Sensitivity* (* Under best case scenario) | <30 mK @ 30 °C | <25 mK @ 30 °C |
Field of View(FOV) | 25° × 19° |
Spatial Resolution (IFOV) | 0.68 mRad |
|
Digital Zoom | 1 to 25x | 1 to 35x |
Detector Type | Focal Plane Array (FPA), Uncooled Infrared Detector |
Spectral Response | 8 to 14 um |
Lens Aperture | F 1.0 |
Lens Recognition | Auto |
Minimum Focus Distance | 0.2 m |
Focus System | Auto/Manual |
Frame Rate | 30 Hz | 30 Hz |
Measurement and Analysis |
Temperature Range | -40 °C to 700 °C | -40 °C to 1200 °C |
Temperature Measurement Range | -40 °C to 150 °C | -40 °C to 150 °C |
0 °C to 350 °C | 0 °C to 350 °C |
0 °C to 700 °C | 0 °C to 700 °C |
| 300 °C to 1200 °C |
Temperature Accuracy | ±2 °C or ±2% of reading, whichever is greater (normal temperature, 23 °C typical) |
|
High/Low-Temperature Capture | Yes |
Reference Temperature Compensation | Yes. The full-screen and measurement mark temperature are displayed as the difference between the actual temperature and the fixed temperature |
Automatic Temperature Difference Calculation | Calculation of the difference between measurement marks or between a measurement mark and the fixed reference temperature |
Custom Temperature Measurement Point | 20 points | 20 points |
Custom Temperature Measurement Area | 20 areas (circle or rectangle) | 20 areas (circle or rectangle) |
Line Temperature Measurement | 20 lines | 20 lines |
Temperature Measurement Methods | The highest and lowest temperature can be set within an area, and the highest/lowest temperature point can be automatically located |
Correction Settings | Emissivity, Reflected Temperature, Humidity, Ambient Temperature, Test Distance, Transmittance |
Full-Screen Emissivity Correction | 0.01 to 1.00, built-in common material emissivity table |
Areal Emissivity Correction | Yes |
Analysis in the Imager | Yes |
Analysis Software | SmartView IR |
Supported Languages | Simplified Chinese/English |
Image Display |
Display | OLED touchscreen, 170° visual range |
Display Size | 5.5 inches |
Display Contrast | 100000: 1 |
Display Resolution | 1920 × 1080 pixels, 1080P UHD display |
Digital Image Enhancement | Yes |
Settings for On-Screen Display (OSD) | Yes. Users can define OSD, such as the maximum, minimum, average temperature, full-screen emissivity and reflected temperature |
Settings for Information Display of Temperature Measurement Mark | Yes. Each temperature measurement mark can be set separately, such as emissivity |
Built-in Digital Camera | 5.0 MP |
LED Torch/Flashligh | Yes |
Picture-in-Picture (PIP) | Yes |
Color Palettes | 15 |
Manual Span Adjustment | Yes |
Auto Span Adjustment | Yes |
Minimum Temperature Span (in manual mode) | 2 °C |
Minimum Temperature Span (in auto mode) | 4 °C |